
Dianne Mallard
Prudential Georgia Intracoastal Properties
|
|
Dianne N. Mallard, ABR, ASR, AHS, SFR, GRI
REALTOR®
Featured Listings
 | MLS# 1557126 $156,000 Brunswick, GA Glynn County Year Built: 1979 | Type: Residential Style: Ranch 3 Bedroom(s) 2 Full Bath(s) Subdivision: Canal Landing |
|
|
|
 | MLS# 1556683 $140,000 Brunswick, GA Glynn County Year Built: 1962 | Type: Residential Style: Ranch 4 Bedroom(s) 3 Full Bath(s) Subdivision: High Hill Lakes |
|
|
|
 | MLS# 1556339 $122,000 St. Simons Island, GA Glynn County Year Built: 1970 | Type: Condos/Townhomes Style: Townhome 2 Bedroom(s) 1 Full/1 Half Bath(s) Subdivision: Kingstowne North Condos |
|
|
|
 | MLS# 1556067 $155,000 Brunswick, GA Glynn County Year Built: 1999 | Type: Residential Style: Ranch 2 Bedroom(s) 3 Full Bath(s) Subdivision: Pecan Point |
|
|
|
 | MLS# 1554467 $187,078 Brunswick, GA Glynn County | Type: Developed Land |
|
|
|
 | MLS# 1552837 $102,000 Brunswick, GA Glynn County Year Built: 1983 | Type: Residential Style: Ranch 3 Bedroom(s) 2 Full Bath(s) Subdivision: Palmetto Estates |
|
|
|
 | MLS# 1550538 $100,000 Brunswick, GA Glynn County Year Built: 1990 | Type: Residential Style: Low Country 3 Bedroom(s) 2 Full Bath(s) Subdivision: Tupelo |
|
|
|
 | MLS# 857851 $150,000 Townsend, GA McIntosh County | Type: Residential Style: Cabin, Rustic 3 Bedroom(s) 2 Full Bath(s) Subdivision: Sellers |
|
|
|
 | MLS# 1549956 $149,900 Brunswick, GA Glynn County Year Built: 1978 | Type: Residential Style: Colonial 4 Bedroom(s) 3 Full Bath(s) Subdivision: Belle Point |
|
|
|
 | MLS# 1549124 $129,000 Brunswick, GA Glynn County Year Built: 1978 | Type: Residential Style: Traditional 4 Bedroom(s) 2 Full/1 Half Bath(s) Subdivision: Belle Point |
|
|
|
|
Current Inventory
 | MLS# 1557283 $240,000 Brunswick, GA Glynn County Year Built: 1997 | Type: Commercial |
|
|
|
 | MLS# 1557249 $1,200 / Month Brunswick, GA Glynn County Year Built: 2005 | Type: Rental 3 Bedroom(s) 2 Full Bath(s) Subdivision: Myers Hill Estates |
|
|
|
|
|